
Facts last checked September 27, 2026
Where the Star Act stands
Discharge petition complete. Waiting for the House to return.
Sunset over the Khannashin mountains near Forward Operating Base Payne, Helmand province, Afghanistan, 2013. U.S. Marine Corps photo by Sgt. John Rohrer
Progress
- IntroducedMarch 2025(done)
- 218 signaturesSept. 15, 2026(done)
- House voteNextExpected after the House returns in November(next step)
- Senate passageBefore Jan. 3, 2027(not yet)
- Signed into law(not yet)
Next
The discharge motion must wait seven legislative days before a petition signer can call it up. A vote is expected after the House returns in November.
Timeline
The Major Richard Star Act is first introduced (H.R. 5995, 116th Congress). Source
Maj. Richard Star dies. Source
Tonya Star dies. Source
H.R. 2102 is introduced in the House. Source
The Senate companion, S. 1032, is announced. Source
A Senate unanimous-consent request to pass the bill is blocked by objection. Source
Another Senate unanimous-consent request is blocked. Source
Defense Secretary Hegseth says the Department supports the Star Act. Source
H.Res. 1247, the resolution that brings the clean, standalone Star Act to the floor, is introduced. Source
Discharge Petition No. 22 is filed by Reps. Mark Takano (D-CA) and Raul Ruiz (D-CA). Source
Senate unanimous-consent requests are blocked again (June 9 and 17). Source
The Take Care of America’s Veterans Act (H.R. 9237), a 62-bill package with a Star Act section, is introduced. Source
House leaders pull the package just before a final vote. Source
Military Times reports on the gap between the bill’s intent and CBO’s $78.1 billion reading of the introduced text. Source
The discharge petition reaches 218 signatures. Rep. Nancy Mace (R-SC) provides the final signature. Source
The House leaves for its pre-election recess. Source
· Ahead
Midterm elections.
· Ahead
The House is expected to return after the election. Source
· Ahead
The 119th Congress ends. Bills that haven’t passed both chambers and gone to the President die. Source
How a discharge petition works
When 218 House members sign a discharge petition, they can force a vote on a bill that leadership hasn’t scheduled. The motion then waits seven legislative days, after which any signer can call it up and the Speaker must schedule it within two legislative days. It makes a vote possible, but a signer still has to call it up.
Sources: MOAA, Sept. 2026 · House Clerk: Discharge Petition No. 22
Who has signed on
The Star Act has about 340 House cosponsors and about 80 Senate cosponsors from both parties. The discharge petition is a separate procedural step; many cosponsors who didn’t sign it still support the bill.
House
- Voting members now serving who back H.R. 2102
- 329 of 433
- Discharge petition signers
- 218 (reached September 15, 2026)
329 = 328 cosponsors plus lead sponsor Rep. Gus Bilirakis. The bill has 340 House cosponsors in all, a count that also includes 5 non-voting delegates and members who have since left Congress.
| Name | State-district | Cosponsor | Signed petition | Contact |
|---|---|---|---|---|
| Nicholas J. Begich III | AK at-large | Yes | No | Contact Nicholas J. Begich III |
| Barry Moore | AL-1 | Yes | No | Contact Barry Moore |
| Shomari Figures | AL-2 | Yes | Yes | Contact Shomari Figures |
| Mike Rogers | AL-3 | No | No | Contact Mike Rogers |
| Robert B. Aderholt | AL-4 | No | No | Contact Robert B. Aderholt |
| Dale W. Strong | AL-5 | Yes | No | Contact Dale W. Strong |
| Gary J. Palmer | AL-6 | No | No | Contact Gary J. Palmer |
| Terri A. Sewell | AL-7 | Yes | Yes | Contact Terri A. Sewell |
| Eric A. "Rick" Crawford | AR-1 | No | No | Contact Eric A. "Rick" Crawford |
| J. French Hill | AR-2 | Yes | No | Contact J. French Hill |
| Steve Womack | AR-3 | No | No | Contact Steve Womack |
| Bruce Westerman | AR-4 | No | No | Contact Bruce Westerman |
| Aumua Amata Coleman Radewagen | AS (non-voting) | Yes | No (delegate) | Contact Aumua Amata Coleman Radewagen |
| David Schweikert | AZ-1 | No | No | Contact David Schweikert |
| Elijah Crane | AZ-2 | No | No | Contact Elijah Crane |
| Yassamin Ansari | AZ-3 | Yes | Yes | Contact Yassamin Ansari |
| Greg Stanton | AZ-4 | Yes | Yes | Contact Greg Stanton |
| Andy Biggs | AZ-5 | No | No | Contact Andy Biggs |
| Juan Ciscomani | AZ-6 | Yes | No | Contact Juan Ciscomani |
| Adelita S. Grijalva | AZ-7 | Yes | Yes | Contact Adelita S. Grijalva |
| Abraham J. Hamadeh | AZ-8 | Yes | No | Contact Abraham J. Hamadeh |
| Paul A. Gosar | AZ-9 | No | No | Contact Paul A. Gosar |
| James Gallagher | CA-1 | No | No | Contact James Gallagher |
| Jared Huffman | CA-2 | No | Yes | Contact Jared Huffman |
| Kevin Kiley | CA-3 | No | No | Contact Kevin Kiley |
| Mike Thompson | CA-4 | Yes | Yes | Contact Mike Thompson |
| Tom McClintock | CA-5 | Yes | No | Contact Tom McClintock |
| Ami Bera | CA-6 | Yes | Yes | Contact Ami Bera |
| Doris O. Matsui | CA-7 | Yes | Yes | Contact Doris O. Matsui |
| John Garamendi | CA-8 | Yes | Yes | Contact John Garamendi |
| Josh Harder | CA-9 | Yes | Yes | Contact Josh Harder |
| Mark DeSaulnier | CA-10 | Yes | Yes | Contact Mark DeSaulnier |
| Nancy Pelosi | CA-11 | Yes | Yes | Contact Nancy Pelosi |
| Lateefah Simon | CA-12 | Yes | Yes | Contact Lateefah Simon |
| Adam Gray | CA-13 | Yes | Yes | Contact Adam Gray |
| Aisha Wahab | CA-14 | No | Yes | Contact Aisha Wahab |
| Kevin Mullin | CA-15 | Yes | Yes | Contact Kevin Mullin |
| Sam T. Liccardo | CA-16 | Yes | Yes | Contact Sam T. Liccardo |
| Ro Khanna | CA-17 | Yes | Yes | Contact Ro Khanna |
| Zoe Lofgren | CA-18 | Yes | Yes | Contact Zoe Lofgren |
| Jimmy Panetta | CA-19 | Yes | Yes | Contact Jimmy Panetta |
| Vince Fong | CA-20 | No | No | Contact Vince Fong |
| Jim Costa | CA-21 | Yes | Yes | Contact Jim Costa |
| David G. Valadao | CA-22 | Yes | No | Contact David G. Valadao |
| Jay Obernolte | CA-23 | Yes | No | Contact Jay Obernolte |
| Salud O. Carbajal | CA-24 | Yes | Yes | Contact Salud O. Carbajal |
| Raul Ruiz | CA-25 | Yes | Yes | Contact Raul Ruiz |
| Julia Brownley | CA-26 | Yes | Yes | Contact Julia Brownley |
| George Whitesides | CA-27 | Yes | Yes | Contact George Whitesides |
| Judy Chu | CA-28 | Yes | Yes | Contact Judy Chu |
| Luz M. Rivas | CA-29 | No | Yes | Contact Luz M. Rivas |
| Laura Friedman | CA-30 | Yes | Yes | Contact Laura Friedman |
| Gilbert Ray Cisneros, Jr. | CA-31 | Yes | Yes | Contact Gilbert Ray Cisneros, Jr. |
| Brad Sherman | CA-32 | Yes | Yes | Contact Brad Sherman |
| Pete Aguilar | CA-33 | Yes | Yes | Contact Pete Aguilar |
| Jimmy Gomez | CA-34 | Yes | Yes | Contact Jimmy Gomez |
| Norma J. Torres | CA-35 | Yes | Yes | Contact Norma J. Torres |
| Ted Lieu | CA-36 | Yes | Yes | Contact Ted Lieu |
| Sydney Kamlager-Dove | CA-37 | Yes | Yes | Contact Sydney Kamlager-Dove |
| Linda T. Sánchez | CA-38 | Yes | Yes | Contact Linda T. Sánchez |
| Mark Takano | CA-39 | Yes | Yes | Contact Mark Takano |
| Young Kim | CA-40 | Yes | No | Contact Young Kim |
| Ken Calvert | CA-41 | Yes | No | Contact Ken Calvert |
| Robert Garcia | CA-42 | Yes | Yes | Contact Robert Garcia |
| Maxine Waters | CA-43 | Yes | Yes | Contact Maxine Waters |
| Nanette Diaz Barragán | CA-44 | Yes | Yes | Contact Nanette Diaz Barragán |
| Derek Tran | CA-45 | Yes | Yes | Contact Derek Tran |
| J. Luis Correa | CA-46 | Yes | Yes | Contact J. Luis Correa |
| Dave Min | CA-47 | Yes | Yes | Contact Dave Min |
| Darrell Issa | CA-48 | No | No | Contact Darrell Issa |
| Mike Levin | CA-49 | Yes | Yes | Contact Mike Levin |
| Scott H. Peters | CA-50 | Yes | Yes | Contact Scott H. Peters |
| Sara Jacobs | CA-51 | Yes | Yes | Contact Sara Jacobs |
| Juan Vargas | CA-52 | Yes | Yes | Contact Juan Vargas |
| Diana DeGette | CO-1 | Yes | Yes | Contact Diana DeGette |
| Joe Neguse | CO-2 | Yes | Yes | Contact Joe Neguse |
| Jeff Hurd | CO-3 | Yes | No | Contact Jeff Hurd |
| Lauren Boebert | CO-4 | No | No | Contact Lauren Boebert |
| Jeff Crank | CO-5 | Yes | No | Contact Jeff Crank |
| Jason Crow | CO-6 | Yes | Yes | Contact Jason Crow |
| Brittany Pettersen | CO-7 | Yes | Yes | Contact Brittany Pettersen |
| Gabe Evans | CO-8 | Yes | No | Contact Gabe Evans |
| John B. Larson | CT-1 | Yes | Yes | Contact John B. Larson |
| Joe Courtney | CT-2 | Yes | Yes | Contact Joe Courtney |
| Rosa L. DeLauro | CT-3 | Yes | Yes | Contact Rosa L. DeLauro |
| James A. Himes | CT-4 | Yes | Yes | Contact James A. Himes |
| Jahana Hayes | CT-5 | Yes | Yes | Contact Jahana Hayes |
| Eleanor Holmes Norton | DC (non-voting) | Yes | No (delegate) | Contact Eleanor Holmes Norton |
| Sarah McBride | DE at-large | Yes | Yes | Contact Sarah McBride |
| Jimmy Patronis | FL-1 | Yes | No | Contact Jimmy Patronis |
| Neal P. Dunn | FL-2 | Yes | No | Contact Neal P. Dunn |
| Kat Cammack | FL-3 | Yes | No | Contact Kat Cammack |
| Aaron Bean | FL-4 | No | No | Contact Aaron Bean |
| John H. Rutherford | FL-5 | Yes | No | Contact John H. Rutherford |
| Randy Fine | FL-6 | No | No | Contact Randy Fine |
| Cory Mills | FL-7 | Yes | No | Contact Cory Mills |
| Mike Haridopolos | FL-8 | Yes | No | Contact Mike Haridopolos |
| Darren Soto | FL-9 | Yes | Yes | Contact Darren Soto |
| Maxwell Frost | FL-10 | Yes | Yes | Contact Maxwell Frost |
| Daniel Webster | FL-11 | Yes | No | Contact Daniel Webster |
| Gus M. Bilirakis | FL-12 | Yes (lead sponsor) | No | Contact Gus M. Bilirakis |
| Anna Paulina Luna | FL-13 | Yes | Yes | Contact Anna Paulina Luna |
| Kathy Castor | FL-14 | Yes | Yes | Contact Kathy Castor |
| Laurel M. Lee | FL-15 | Yes | No | Contact Laurel M. Lee |
| Vern Buchanan | FL-16 | Yes | No | Contact Vern Buchanan |
| W. Gregory Steube | FL-17 | No | No | Contact W. Gregory Steube |
| Scott Franklin | FL-18 | Yes | No | Contact Scott Franklin |
| Byron Donalds | FL-19 | No | No | Contact Byron Donalds |
| Brian J. Mast | FL-21 | Yes | No | Contact Brian J. Mast |
| Lois Frankel | FL-22 | Yes | Yes | Contact Lois Frankel |
| Jared Moskowitz | FL-23 | Yes | Yes | Contact Jared Moskowitz |
| Frederica S. Wilson | FL-24 | Yes | Yes | Contact Frederica S. Wilson |
| Debbie Wasserman Schultz | FL-25 | No | Yes | Contact Debbie Wasserman Schultz |
| Mario Diaz-Balart | FL-26 | Yes | No | Contact Mario Diaz-Balart |
| Maria Elvira Salazar | FL-27 | Yes | No | Contact Maria Elvira Salazar |
| Carlos A. Gimenez | FL-28 | Yes | No | Contact Carlos A. Gimenez |
| Earl L. "Buddy" Carter | GA-1 | Yes | No | Contact Earl L. "Buddy" Carter |
| Sanford D. Bishop, Jr. | GA-2 | Yes | Yes | Contact Sanford D. Bishop, Jr. |
| Brian Jack | GA-3 | No | No | Contact Brian Jack |
| Henry C. "Hank" Johnson, Jr. | GA-4 | Yes | Yes | Contact Henry C. "Hank" Johnson, Jr. |
| Nikema Williams | GA-5 | Yes | Yes | Contact Nikema Williams |
| Lucy McBath | GA-6 | Yes | Yes | Contact Lucy McBath |
| Richard McCormick | GA-7 | Yes | No | Contact Richard McCormick |
| Austin Scott | GA-8 | No | No | Contact Austin Scott |
| Andrew S. Clyde | GA-9 | No | No | Contact Andrew S. Clyde |
| Mike Collins | GA-10 | Yes | No | Contact Mike Collins |
| Barry Loudermilk | GA-11 | No | No | Contact Barry Loudermilk |
| Rick W. Allen | GA-12 | No | No | Contact Rick W. Allen |
| Everton Blair Jr. | GA-13 | No | Yes | Contact Everton Blair Jr. |
| Clay Fuller | GA-14 | No | No | Contact Clay Fuller |
| James C. Moylan | GU (non-voting) | Yes | No (delegate) | Contact James C. Moylan |
| Ed Case | HI-1 | Yes | Yes | Contact Ed Case |
| Jill N. Tokuda | HI-2 | Yes | Yes | Contact Jill N. Tokuda |
| Mariannette Miller-Meeks | IA-1 | Yes | No | Contact Mariannette Miller-Meeks |
| Ashley Hinson | IA-2 | Yes | No | Contact Ashley Hinson |
| Zachary Nunn | IA-3 | Yes | No | Contact Zachary Nunn |
| Randy Feenstra | IA-4 | Yes | No | Contact Randy Feenstra |
| Russ Fulcher | ID-1 | Yes | No | Contact Russ Fulcher |
| Michael K. Simpson | ID-2 | Yes | No | Contact Michael K. Simpson |
| Jonathan L. Jackson | IL-1 | Yes | Yes | Contact Jonathan L. Jackson |
| Robin L. Kelly | IL-2 | Yes | Yes | Contact Robin L. Kelly |
| Delia C. Ramirez | IL-3 | Yes | Yes | Contact Delia C. Ramirez |
| Jesús G. "Chuy" García | IL-4 | Yes | Yes | Contact Jesús G. "Chuy" García |
| Mike Quigley | IL-5 | No | Yes | Contact Mike Quigley |
| Sean Casten | IL-6 | Yes | Yes | Contact Sean Casten |
| Danny K. Davis | IL-7 | Yes | Yes | Contact Danny K. Davis |
| Raja Krishnamoorthi | IL-8 | Yes | Yes | Contact Raja Krishnamoorthi |
| Janice D. Schakowsky | IL-9 | Yes | Yes | Contact Janice D. Schakowsky |
| Bradley Scott Schneider | IL-10 | Yes | Yes | Contact Bradley Scott Schneider |
| Bill Foster | IL-11 | Yes | Yes | Contact Bill Foster |
| Mike Bost | IL-12 | No | No | Contact Mike Bost |
| Nikki Budzinski | IL-13 | Yes | Yes | Contact Nikki Budzinski |
| Lauren Underwood | IL-14 | Yes | Yes | Contact Lauren Underwood |
| Mary E. Miller | IL-15 | Yes | No | Contact Mary E. Miller |
| Darin LaHood | IL-16 | Yes | No | Contact Darin LaHood |
| Eric Sorensen | IL-17 | Yes | Yes | Contact Eric Sorensen |
| Frank J. Mrvan | IN-1 | Yes | Yes | Contact Frank J. Mrvan |
| Rudy Yakym III | IN-2 | Yes | No | Contact Rudy Yakym III |
| Marlin A. Stutzman | IN-3 | Yes | No | Contact Marlin A. Stutzman |
| James R. Baird | IN-4 | Yes | No | Contact James R. Baird |
| Victoria Spartz | IN-5 | No | No | Contact Victoria Spartz |
| Jefferson Shreve | IN-6 | Yes | No | Contact Jefferson Shreve |
| André Carson | IN-7 | Yes | Yes | Contact André Carson |
| Mark B. Messmer | IN-8 | Yes | No | Contact Mark B. Messmer |
| Erin Houchin | IN-9 | No | No | Contact Erin Houchin |
| Tracey Mann | KS-1 | Yes | No | Contact Tracey Mann |
| Derek Schmidt | KS-2 | Yes | No | Contact Derek Schmidt |
| Sharice Davids | KS-3 | Yes | Yes | Contact Sharice Davids |
| Ron Estes | KS-4 | No | No | Contact Ron Estes |
| James Comer | KY-1 | No | No | Contact James Comer |
| Brett Guthrie | KY-2 | No | No | Contact Brett Guthrie |
| Morgan McGarvey | KY-3 | Yes | Yes | Contact Morgan McGarvey |
| Thomas Massie | KY-4 | Yes | Yes | Contact Thomas Massie |
| Harold Rogers | KY-5 | Yes | No | Contact Harold Rogers |
| Andy Barr | KY-6 | Yes | No | Contact Andy Barr |
| Steve Scalise | LA-1 | No | No | Contact Steve Scalise |
| Troy A. Carter | LA-2 | Yes | Yes | Contact Troy A. Carter |
| Clay Higgins | LA-3 | Yes | No | Contact Clay Higgins |
| Mike Johnson | LA-4 | No | No | Contact Mike Johnson |
| Julia Letlow | LA-5 | Yes | No | Contact Julia Letlow |
| Cleo Fields | LA-6 | Yes | Yes | Contact Cleo Fields |
| Richard E. Neal | MA-1 | Yes | Yes | Contact Richard E. Neal |
| James P. McGovern | MA-2 | Yes | Yes | Contact James P. McGovern |
| Lori Trahan | MA-3 | Yes | Yes | Contact Lori Trahan |
| Jake Auchincloss | MA-4 | No | Yes | Contact Jake Auchincloss |
| Katherine M. Clark | MA-5 | No | Yes | Contact Katherine M. Clark |
| Seth Moulton | MA-6 | Yes | Yes | Contact Seth Moulton |
| Ayanna Pressley | MA-7 | Yes | Yes | Contact Ayanna Pressley |
| Stephen F. Lynch | MA-8 | Yes | Yes | Contact Stephen F. Lynch |
| William R. Keating | MA-9 | Yes | Yes | Contact William R. Keating |
| Andy Harris | MD-1 | No | No | Contact Andy Harris |
| Johnny Olszewski, Jr. | MD-2 | Yes | Yes | Contact Johnny Olszewski, Jr. |
| Sarah Elfreth | MD-3 | Yes | Yes | Contact Sarah Elfreth |
| Glenn Ivey | MD-4 | Yes | Yes | Contact Glenn Ivey |
| Steny H. Hoyer | MD-5 | No | Yes | Contact Steny H. Hoyer |
| April McClain Delaney | MD-6 | Yes | Yes | Contact April McClain Delaney |
| Kweisi Mfume | MD-7 | Yes | Yes | Contact Kweisi Mfume |
| Jamie Raskin | MD-8 | Yes | Yes | Contact Jamie Raskin |
| Chellie Pingree | ME-1 | Yes | Yes | Contact Chellie Pingree |
| Jared F. Golden | ME-2 | Yes | Yes | Contact Jared F. Golden |
| Jack Bergman | MI-1 | Yes | No | Contact Jack Bergman |
| John R. Moolenaar | MI-2 | Yes | No | Contact John R. Moolenaar |
| Hillary J. Scholten | MI-3 | Yes | Yes | Contact Hillary J. Scholten |
| Bill Huizenga | MI-4 | Yes | No | Contact Bill Huizenga |
| Tim Walberg | MI-5 | Yes | No | Contact Tim Walberg |
| Debbie Dingell | MI-6 | Yes | Yes | Contact Debbie Dingell |
| Tom Barrett | MI-7 | Yes | No | Contact Tom Barrett |
| Kristen McDonald Rivet | MI-8 | Yes | Yes | Contact Kristen McDonald Rivet |
| Lisa C. McClain | MI-9 | No | No | Contact Lisa C. McClain |
| John James | MI-10 | Yes | No | Contact John James |
| Haley M. Stevens | MI-11 | Yes | Yes | Contact Haley M. Stevens |
| Rashida Tlaib | MI-12 | Yes | Yes | Contact Rashida Tlaib |
| Shri Thanedar | MI-13 | Yes | Yes | Contact Shri Thanedar |
| Brad Finstad | MN-1 | Yes | No | Contact Brad Finstad |
| Angie Craig | MN-2 | Yes | Yes | Contact Angie Craig |
| Kelly Morrison | MN-3 | Yes | Yes | Contact Kelly Morrison |
| Betty McCollum | MN-4 | Yes | Yes | Contact Betty McCollum |
| Ilhan Omar | MN-5 | Yes | Yes | Contact Ilhan Omar |
| Tom Emmer | MN-6 | No | No | Contact Tom Emmer |
| Michelle Fischbach | MN-7 | Yes | No | Contact Michelle Fischbach |
| Pete Stauber | MN-8 | Yes | No | Contact Pete Stauber |
| Wesley Bell | MO-1 | Yes | Yes | Contact Wesley Bell |
| Ann Wagner | MO-2 | No | No | Contact Ann Wagner |
| Robert F. Onder, Jr. | MO-3 | No | No | Contact Robert F. Onder, Jr. |
| Mark Alford | MO-4 | Yes | No | Contact Mark Alford |
| Emanuel Cleaver | MO-5 | Yes | Yes | Contact Emanuel Cleaver |
| Sam Graves | MO-6 | No | No | Contact Sam Graves |
| Eric Burlison | MO-7 | No | No | Contact Eric Burlison |
| Jason Smith | MO-8 | No | No | Contact Jason Smith |
| Kimberlyn King-Hinds | MP (non-voting) | Yes | No (delegate) | Contact Kimberlyn King-Hinds |
| Trent Kelly | MS-1 | Yes | No | Contact Trent Kelly |
| Bennie G. Thompson | MS-2 | Yes | Yes | Contact Bennie G. Thompson |
| Michael Guest | MS-3 | Yes | No | Contact Michael Guest |
| Mike Ezell | MS-4 | Yes | No | Contact Mike Ezell |
| Ryan K. Zinke | MT-1 | Yes | No | Contact Ryan K. Zinke |
| Troy Downing | MT-2 | Yes | No | Contact Troy Downing |
| Donald G. Davis | NC-1 | Yes | Yes | Contact Donald G. Davis |
| Deborah K. Ross | NC-2 | Yes | Yes | Contact Deborah K. Ross |
| Gregory F. Murphy | NC-3 | Yes | No | Contact Gregory F. Murphy |
| Valerie P. Foushee | NC-4 | Yes | Yes | Contact Valerie P. Foushee |
| Virginia Foxx | NC-5 | No | No | Contact Virginia Foxx |
| Addison P. McDowell | NC-6 | Yes | No | Contact Addison P. McDowell |
| David Rouzer | NC-7 | No | No | Contact David Rouzer |
| Mark Harris | NC-8 | No | No | Contact Mark Harris |
| Richard Hudson | NC-9 | Yes | No | Contact Richard Hudson |
| Pat Harrigan | NC-10 | No | No | Contact Pat Harrigan |
| Chuck Edwards | NC-11 | No | No | Contact Chuck Edwards |
| Alma S. Adams | NC-12 | Yes | Yes | Contact Alma S. Adams |
| Brad Knott | NC-13 | No | No | Contact Brad Knott |
| Tim Moore | NC-14 | No | No | Contact Tim Moore |
| Julie Fedorchak | ND at-large | Yes | No | Contact Julie Fedorchak |
| Mike Flood | NE-1 | No | No | Contact Mike Flood |
| Don Bacon | NE-2 | Yes | No | Contact Don Bacon |
| Adrian Smith | NE-3 | No | No | Contact Adrian Smith |
| Chris Pappas | NH-1 | Yes | Yes | Contact Chris Pappas |
| Maggie Goodlander | NH-2 | Yes | Yes | Contact Maggie Goodlander |
| Donald Norcross | NJ-1 | Yes | Yes | Contact Donald Norcross |
| Jefferson Van Drew | NJ-2 | Yes | Yes | Contact Jefferson Van Drew |
| Herbert C. Conaway, Jr. | NJ-3 | Yes | Yes | Contact Herbert C. Conaway, Jr. |
| Christopher H. Smith | NJ-4 | Yes | No | Contact Christopher H. Smith |
| Josh Gottheimer | NJ-5 | Yes | Yes | Contact Josh Gottheimer |
| Frank Pallone, Jr. | NJ-6 | Yes | Yes | Contact Frank Pallone, Jr. |
| Thomas H. Kean, Jr. | NJ-7 | Yes | No | Contact Thomas H. Kean, Jr. |
| Robert Menendez | NJ-8 | Yes | Yes | Contact Robert Menendez |
| Nellie Pou | NJ-9 | Yes | Yes | Contact Nellie Pou |
| LaMonica McIver | NJ-10 | Yes | Yes | Contact LaMonica McIver |
| Analilia Mejia | NJ-11 | Yes | Yes | Contact Analilia Mejia |
| Bonnie Watson Coleman | NJ-12 | Yes | Yes | Contact Bonnie Watson Coleman |
| Melanie A. Stansbury | NM-1 | Yes | Yes | Contact Melanie A. Stansbury |
| Gabe Vasquez | NM-2 | Yes | Yes | Contact Gabe Vasquez |
| Teresa Leger Fernandez | NM-3 | Yes | Yes | Contact Teresa Leger Fernandez |
| Dina Titus | NV-1 | Yes | Yes | Contact Dina Titus |
| Mark E. Amodei | NV-2 | No | No | Contact Mark E. Amodei |
| Susie Lee | NV-3 | Yes | Yes | Contact Susie Lee |
| Steven Horsford | NV-4 | Yes | Yes | Contact Steven Horsford |
| Nick LaLota | NY-1 | Yes | No | Contact Nick LaLota |
| Andrew R. Garbarino | NY-2 | Yes | No | Contact Andrew R. Garbarino |
| Thomas R. Suozzi | NY-3 | Yes | Yes | Contact Thomas R. Suozzi |
| Laura Gillen | NY-4 | Yes | Yes | Contact Laura Gillen |
| Gregory W. Meeks | NY-5 | Yes | Yes | Contact Gregory W. Meeks |
| Grace Meng | NY-6 | Yes | Yes | Contact Grace Meng |
| Nydia M. Velázquez | NY-7 | Yes | Yes | Contact Nydia M. Velázquez |
| Hakeem S. Jeffries | NY-8 | No | Yes | Contact Hakeem S. Jeffries |
| Yvette D. Clarke | NY-9 | Yes | Yes | Contact Yvette D. Clarke |
| Daniel S. Goldman | NY-10 | Yes | Yes | Contact Daniel S. Goldman |
| Nicole Malliotakis | NY-11 | Yes | No | Contact Nicole Malliotakis |
| Jerrold Nadler | NY-12 | Yes | Yes | Contact Jerrold Nadler |
| Adriano Espaillat | NY-13 | Yes | Yes | Contact Adriano Espaillat |
| Alexandria Ocasio-Cortez | NY-14 | No | Yes | Contact Alexandria Ocasio-Cortez |
| Ritchie Torres | NY-15 | Yes | Yes | Contact Ritchie Torres |
| George Latimer | NY-16 | No | Yes | Contact George Latimer |
| Michael Lawler | NY-17 | Yes | No | Contact Michael Lawler |
| Patrick Ryan | NY-18 | Yes | Yes | Contact Patrick Ryan |
| Josh Riley | NY-19 | Yes | Yes | Contact Josh Riley |
| Paul Tonko | NY-20 | Yes | Yes | Contact Paul Tonko |
| Elise M. Stefanik | NY-21 | Yes | No | Contact Elise M. Stefanik |
| John W. Mannion | NY-22 | Yes | Yes | Contact John W. Mannion |
| Nicholas A. Langworthy | NY-23 | Yes | No | Contact Nicholas A. Langworthy |
| Claudia Tenney | NY-24 | Yes | No | Contact Claudia Tenney |
| Joseph D. Morelle | NY-25 | Yes | Yes | Contact Joseph D. Morelle |
| Timothy M. Kennedy | NY-26 | Yes | Yes | Contact Timothy M. Kennedy |
| Greg Landsman | OH-1 | Yes | Yes | Contact Greg Landsman |
| David J. Taylor | OH-2 | No | No | Contact David J. Taylor |
| Joyce Beatty | OH-3 | Yes | Yes | Contact Joyce Beatty |
| Jim Jordan | OH-4 | No | No | Contact Jim Jordan |
| Robert E. Latta | OH-5 | No | No | Contact Robert E. Latta |
| Michael A. Rulli | OH-6 | No | No | Contact Michael A. Rulli |
| Max L. Miller | OH-7 | Yes | No | Contact Max L. Miller |
| Warren Davidson | OH-8 | No | No | Contact Warren Davidson |
| Marcy Kaptur | OH-9 | Yes | Yes | Contact Marcy Kaptur |
| Michael R. Turner | OH-10 | Yes | No | Contact Michael R. Turner |
| Shontel M. Brown | OH-11 | Yes | Yes | Contact Shontel M. Brown |
| Troy Balderson | OH-12 | Yes | No | Contact Troy Balderson |
| Emilia Strong Sykes | OH-13 | Yes | Yes | Contact Emilia Strong Sykes |
| David P. Joyce | OH-14 | Yes | No | Contact David P. Joyce |
| Mike Carey | OH-15 | Yes | No | Contact Mike Carey |
| Kevin Hern | OK-1 | No | No | Contact Kevin Hern |
| Josh Brecheen | OK-2 | Yes | No | Contact Josh Brecheen |
| Frank D. Lucas | OK-3 | Yes | No | Contact Frank D. Lucas |
| Tom Cole | OK-4 | Yes | No | Contact Tom Cole |
| Stephanie I. Bice | OK-5 | Yes | No | Contact Stephanie I. Bice |
| Suzanne Bonamici | OR-1 | Yes | Yes | Contact Suzanne Bonamici |
| Cliff Bentz | OR-2 | No | No | Contact Cliff Bentz |
| Maxine Dexter | OR-3 | Yes | Yes | Contact Maxine Dexter |
| Val T. Hoyle | OR-4 | Yes | Yes | Contact Val T. Hoyle |
| Janelle S. Bynum | OR-5 | Yes | Yes | Contact Janelle S. Bynum |
| Andrea Salinas | OR-6 | Yes | Yes | Contact Andrea Salinas |
| Brian K. Fitzpatrick | PA-1 | Yes | Yes | Contact Brian K. Fitzpatrick |
| Brendan F. Boyle | PA-2 | Yes | Yes | Contact Brendan F. Boyle |
| Dwight Evans | PA-3 | Yes | Yes | Contact Dwight Evans |
| Madeleine Dean | PA-4 | Yes | Yes | Contact Madeleine Dean |
| Mary Gay Scanlon | PA-5 | Yes | Yes | Contact Mary Gay Scanlon |
| Chrissy Houlahan | PA-6 | Yes | Yes | Contact Chrissy Houlahan |
| Ryan Mackenzie | PA-7 | Yes | No | Contact Ryan Mackenzie |
| Robert P. Bresnahan, Jr. | PA-8 | Yes | No | Contact Robert P. Bresnahan, Jr. |
| Daniel Meuser | PA-9 | Yes | No | Contact Daniel Meuser |
| Scott Perry | PA-10 | No | No | Contact Scott Perry |
| Lloyd Smucker | PA-11 | No | No | Contact Lloyd Smucker |
| Summer L. Lee | PA-12 | Yes | Yes | Contact Summer L. Lee |
| John Joyce | PA-13 | No | No | Contact John Joyce |
| Guy Reschenthaler | PA-14 | No | No | Contact Guy Reschenthaler |
| Glenn Thompson | PA-15 | Yes | No | Contact Glenn Thompson |
| Mike Kelly | PA-16 | Yes | No | Contact Mike Kelly |
| Christopher R. Deluzio | PA-17 | Yes | Yes | Contact Christopher R. Deluzio |
| Pablo José Hernández | PR (non-voting) | Yes | No (delegate) | Contact Pablo José Hernández |
